Date | Competition | Under Manager | Stadium | Opponet | Goal Number | Minute | Match Score |
---|---|---|---|---|---|---|---|
16 Sep, 1989 | League Division One | Sir Alex Ferguson | Old Trafford | Millwall | 5 | 60' | 5 - 1 |
31 Oct, 1990 | League Cup | Sir Alex Ferguson | Old Trafford | Liverpool | 3 | 81' | 3 - 1 |
28 Nov, 1990 | League Cup | Sir Alex Ferguson | Highbury | Arsenal | 4 | 78' | 6 - 2 |
28 Nov, 1990 | League Cup | Sir Alex Ferguson | Highbury | Arsenal | 3 | 75' | 6 - 2 |
28 Nov, 1990 | League Cup | Sir Alex Ferguson | Highbury | Arsenal | 2 | 44' | 6 - 2 |
01 Dec, 1990 | League Division One | Sir Alex Ferguson | Goodison Park | Everton | 1 | 64' | 1 - 0 |
10 Feb, 1991 | League Cup | Sir Alex Ferguson | Old Trafford | Leeds United | 1 | 67' | 2 - 1 |
24 Feb, 1991 | League Cup | Sir Alex Ferguson | Elland Road | Leeds United | 1 | 90' | 1 - 0 |
06 Apr, 1991 | League Division One | Sir Alex Ferguson | Villa Park | Aston Villa | 1 | 63' | 1 - 1 |
24 Apr, 1991 | Cup Winners Cup | Sir Alex Ferguson | Old Trafford | Legia Warsaw | 1 | 28' | 1 - 1 |
11 Mar, 1992 | League Cup | Sir Alex Ferguson | Old Trafford | Middlesbrough | 1 | 29' | 2 - 1 |
18 Apr, 1992 | League Division One | Sir Alex Ferguson | Kenilworth Road | Luton Town | 1 | 25' | 1 - 1 |
28 Dec, 1992 | Premier League | Sir Alex Ferguson | Old Trafford | Coventry City | 4 | 78' | 5 - 0 |
23 Aug, 1993 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 1 | 17' | 2 - 1 |
23 Aug, 1993 | Premier League | Sir Alex Ferguson | Villa Park | Aston Villa | 2 | 74' | 2 - 1 |
28 Aug, 1993 | Premier League | Sir Alex Ferguson | The Dell | Southampton | 1 | 5' | 3 - 1 |
01 Sep, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | West Ham United | 1 | 7' | 3 - 0 |
06 Oct, 1993 | League Cup | Sir Alex Ferguson | Old Trafford | Stoke City | 1 | 46' | 2 - 0 |
16 Oct, 1993 | Premier League | Sir Alex Ferguson | Old Trafford | Tottenham Hotspur | 2 | 69' | 2 - 1 |
23 Oct, 1993 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 1 | 53' | 1 - 0 |
27 Oct, 1993 | League Cup | Sir Alex Ferguson | Old Trafford | Leicester City | 4 | 53' | 5 - 1 |
07 Dec, 1993 | Premier League | Sir Alex Ferguson | Bramall Lane | Sheffield United | 2 | 27' | 3 - 0 |
22 Mar, 1994 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 1 | 10' | 2 - 2 |
22 Mar, 1994 | Premier League | Sir Alex Ferguson | Highbury | Arsenal | 2 | 53' | 2 - 2 |
14 Sep, 1994 | European Cup | Sir Alex Ferguson | Old Trafford | Gothenburg | 4 | 71' | 4 - 2 |
01 Oct, 1994 | Premier League | Sir Alex Ferguson | Old Trafford | Everton | 2 | 88' | 2 - 0 |
19 Oct, 1994 | European Cup | Sir Alex Ferguson | Old Trafford | Barcelona | 2 | 80' | 2 - 2 |
12 Mar, 1995 | FA cup | Sir Alex Ferguson | Old Trafford | Queens Park Rangers | 1 | 23' | 2 - 0 |
22 Mar, 1995 | Premier League | Sir Alex Ferguson | Old Trafford | Arsenal | 2 | 32' | 3 - 0 |
15 Apr, 1995 | Premier League | Sir Alex Ferguson | Filbert Street | Leicester City | 1 | 34' | 4 - 0 |
28 Aug, 1995 | Premier League | Sir Alex Ferguson | Ewood Park | Blackburn Rovers | 1 | 46' | 2 - 1 |
09 Sep, 1995 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 1 | 3' | 3 - 2 |
09 Sep, 1995 | Premier League | Sir Alex Ferguson | Goodison Park | Everton | 2 | 49' | 3 - 2 |
10 Feb, 1996 | Premier League | Sir Alex Ferguson | Old Trafford | Blackburn Rovers | 1 | 15' | 1 - 0 |
18 Feb, 1996 | FA cup | Sir Alex Ferguson | Old Trafford | Manchester City | 2 | 78' | 2 - 1 |
11 Mar, 1996 | FA cup | Sir Alex Ferguson | Old Trafford | Southampton | 2 | 90' | 2 - 0 |
Goals 60
Goals Per Match 1.37
Shots 4,621
Shooting Accuracy % 32%
Penalties Scored 30
Big Chances Created 293
Hit Woodwork 107
Passes 140,417
Passes Per Match 162.14
Pass Accuracy % 76%
Crosses 8,148
Cross Accuracy % 22%
Clean Sheets 226
Goals Conceded 1,170
Goals Conceded Per Match 1.35
Saves 392
Tackles 7,438
Tackle Success % 75%
Blocked Shots 1,208
Interceptions 5,334
Clearances 11,436
Headed Clearance 3,710
Aerial Battles/Duels Won 25,401
Errors Leading To Goal 59
Own Goals 27